Claims analysis report
The structure of an Optimum Voyage claims analysis, shown with fictional vessel, voyage, weather and consumption data. It follows the same sequence as a real report: the charterparty definition first, then the reconstructed voyage, the qualifying periods, and the calculation behind the result.
MV NORTHERN SAMPLE, speed and consumption performance
Charterparty definition applied
Every figure in this report follows from the wording below. Nothing is applied by default: where the clause is silent, that is stated rather than assumed.
| Clause element | As agreed | Applied in the analysis |
|---|---|---|
| Warranted speed | About 13.0 knots, laden | 13.0 knots less 0.5 knot allowance, threshold 12.5 knots |
| Warranted consumption | About 26.0 mt/day VLSFO, plus 0.1 mt/day MGO | 26.0 mt/day plus 5 per cent, permitted maximum 27.3 mt/day |
| Good weather | Beaufort force 4 or less, Douglas sea state 3 or less, no adverse swell above 1.25 m | Tested hour by hour on hindcast data along the sailed route |
| Duration requirement | Consecutive periods of 12 hours or more | Shorter periods are recorded but excluded from the result |
| Currents | Performance adjusted for adverse and favourable currents | Hourly current effect applied in both directions |
| Extrapolation | Not provided for in the clause | Results apply to the qualifying periods only, not to the whole voyage |
| ECA operation | Reported separately | ECA consumption excluded from the warranty comparison |
Analysis summary
The clause does not provide for extrapolation, so the time loss and over-consumption above are limited to the 42.5 qualifying hours. Applied across the full voyage the figures would be considerably larger, but that would go beyond what this charterparty supports.
Good weather periods
Qualifying periods are shaded. Periods that met the weather limits but not the duration or swell requirement are listed with the reason for exclusion, so the selection can be checked rather than taken on trust.
| Period | Start, UTC | End, UTC | Hours | Max BF | Max sea | Max swell | Current | STW | SOG | VLSFO |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 Jan 06:00 | 19 Jan 00:00 | 18.0 | 4 | 3 | 1.1 m | +0.1 kn | 12.20 kn | 12.30 kn | 27.9 mt/day |
| — | 21 Jan 08:00 | 21 Jan 16:00 | 8.0 | 3 | 2 | 0.8 m | −0.1 kn | 12.60 kn | 12.50 kn | 26.8 mt/day |
| 2 | 24 Jan 00:00 | 24 Jan 14:30 | 14.5 | 3 | 2 | 0.9 m | −0.2 kn | 12.00 kn | 11.80 kn | 28.4 mt/day |
| — | 27 Jan 00:00 | 28 Jan 00:00 | 24.0 | 4 | 3 | 1.6 m | −0.3 kn | 11.70 kn | 11.40 kn | 28.9 mt/day |
| 3 | 30 Jan 12:00 | 30 Jan 22:00 | 10.0 | 4 | 3 | 1.2 m | 0.0 kn | 12.10 kn | 12.10 kn | 28.0 mt/day |
| Qualifying total | 42.5 | 12.11 kn | 28.1 mt/day | |||||||
- 21 Jan, excluded: 8.0 continuous hours, short of the 12 hour requirement. Had it qualified, it would have counted in the vessel's favour.
- 27 Jan, excluded: swell reached 1.6 m against the 1.25 m limit in the clause.
Performance calculation
| Step | Basis | Result |
|---|---|---|
| Distance in qualifying periods | Through water, hourly integration | 514.6 nm |
| Time in qualifying periods | Sum of the three periods | 42.5 h |
| Performance speed | 514.6 nm divided by 42.5 h | 12.11 kn |
| Permitted speed | 13.0 kn less the 0.5 kn allowance | 12.50 kn |
| Speed deficiency | 12.50 kn less 12.11 kn | 0.39 kn |
| Time lost | 514.6 / 12.11 less 514.6 / 12.50 | 1.3 h |
| Consumption reported | Weighted average over the qualifying periods | 28.1 mt/day |
| Permitted maximum | 26.0 mt/day plus 5 per cent | 27.3 mt/day |
| Over-consumption, 0.8 mt/day over 42.5 h | 1.4 mt VLSFO | |
Every line can be traced back to the reported data and the hindcast. Where a value depends on an assumption, the assumption is stated in section 7 rather than absorbed into the result.
Reconstructed voyage
The sailed route with the three qualifying periods marked. In the delivered report this is drawn on chart, with hourly wind, sea, swell and current conditions available along the track.
Schematic representation, not a navigational chart.
Extended voyage analysis
Reported voyage data alongside the reconstructed conditions, day by day, for the whole voyage and not only the qualifying periods.
| Noon, UTC | BF | Sea | Swell | Current | SOG | STW | Slip | ME | AE | Remark |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan 12:00 | 5 | 4 | 1.8 m | −0.4 kn | 11.20 kn | 11.60 kn | 4.8% | 28.6 | 2.1 | Head sea |
| 18 Jan 12:00 | 4 | 3 | 1.1 m | +0.1 kn | 12.30 kn | 12.20 kn | 3.1% | 27.9 | 2.0 | Period 1 |
| 21 Jan 12:00 | 3 | 2 | 0.8 m | −0.1 kn | 12.50 kn | 12.60 kn | 2.7% | 26.8 | 2.0 | Short period |
| 24 Jan 12:00 | 3 | 2 | 0.9 m | −0.2 kn | 11.80 kn | 12.00 kn | 3.4% | 28.4 | 2.1 | Period 2 |
| 27 Jan 12:00 | 4 | 3 | 1.6 m | −0.3 kn | 11.40 kn | 11.70 kn | 4.1% | 28.9 | 2.2 | Swell above limit |
| 30 Jan 12:00 | 4 | 3 | 1.2 m | 0.0 kn | 12.10 kn | 12.10 kn | 3.2% | 28.0 | 2.0 | Period 3 |
ME and AE consumption in mt/day. In the delivered report every noon report of the voyage is included, with reporting gaps and inconsistencies flagged.
Assumptions and limitations
- Reported speeds, distances and consumption are taken as submitted. Where reports are inconsistent with position data, this is flagged rather than corrected silently.
- Weather and current conditions are hindcast values along the sailed route, not observations from the bridge. Reported and hindcast weather are compared where the clause makes the reported figures relevant.
- Speed through water is used for the performance comparison, with the current effect calculated hourly.
- The result covers the qualifying periods only, because this clause does not provide for extrapolation.
- A different methodology, or additional data such as deck and engine logs, may change the figures. Any conclusion depends on the underlying data, the assumptions and the method applied.
This is technical and operational analysis. Legal interpretation of the clause, advocacy and dispute strategy remain with the client, its Club, legal counsel and appointed experts.
Send us the charterparty recap, the claim and the voyage data, and we will tell you what the analysis supports.
Submit a claim for review